| 2008–09 | 2009–10 | 2010–11 | Total | |
|---|---|---|---|---|
| (millions of dollars) | ||||
| Accelerated Capital Cost Allowance for Computers | 340 | 355 | 695 | |
| Tariff Relief on Machinery and Equipment | 12 | 76 | 81 | 169 |
| Sectoral Competitiveness | ||||
| Short-Term Support for Key Sectors | 194 | 330 | 524 | |
| Culture | 177 | 158 | 335 | |
| Tourism | 70 | 70 | 140 | |
| Subtotal—Sectoral Competitiveness | 441 | 558 | 999 | |
| A More Sustainable Environment | 501 | 201 | 702 | |
| Supporting Small Businesses | 170 | 195 | 365 | |
| Helping All Regions Prosper | 844 | 731 | 1,575 | |
| Total—Action to Support Businesses and Communities | 12 | 2,372 | 2,121 | 4,504 |
| Total stimulus value | 5,272 | 2,255 | 7,527 | |
| With provincial auto sector loans | 6,572 | 2,255 | 8,827 | |
Note: Totals may not add due to rounding.